DrupalSouth Wellington 2023
The Embassy Theatre, Wellington, New Zealand
17th May to 19th May
Welcome to Wellington
We hope you enjoy your visit to Wellington. The following guides are available.
Wednesday, 17 May
MAIN THEATRE | ROOM 2 | ROOM 3 | |
---|---|---|---|
08:00 | Registration / β Tea & Coffee | ||
09:00 | Opening remarks / Introduction | ||
09:15 | 09:15 - Main Theatre Securing the software that will change the world / Keynote / Laura Bell Main YouTube | ||
10:00 | π¬ Break | ||
10:15 | 10:15 - Main Theatre From 'them' to 'us': Demystifying Drupal contribution / Drupal Development / Pamela Barone & Lee Rowlands YouTube | 10:15 - Room 2 Build Your Own Mailchimp in Amazon SES / Web Tools & Technologies / Dieuwe de Boer YouTube | 10:15 - Room 3 Open Source, Seriously / Showcases & Project Management / Mathias Bolt Lesniak YouTube |
10:45 | β Morning Tea | ||
11:15 | 11:15 - Main Theatre Understanding the Fields System in Drupal / Drupal Development / Ivan Zugec YouTube | 11:15 - Room 2 Six weeks on the dark side / Showcases & Project Management / Margery Tongway YouTube | 11:15 - Room 3 CKEditor 5: One Small Step for Content Editor, One Giant Leap for Drupal / User Experience & Content / Vladimir Roudakov YouTube |
11:45 | π¬ Break | ||
12:00 | 12:00 - Main Theatre Creating the optimal editorial experience with Layout Builder / Drupal Development / Daniel Veza YouTube | 12:00 - Room 2 Getting the most from your CI/CD experience / Web Tools & Technologies / Karl Hepworth YouTube | 12:00 - Room 3 Scanning the New Zealand Government ecosystem. How popular is Drupal in the land of the long white cloud? / Showcases & Project Management / Sean Hamlin YouTube |
12:30 | π± Lunch | ||
13:30 | 13:30 - Main Theatre Drupal Hosting Security Panel / Web Tools & Technologies / Kim Pepper YouTube | 13:30 - Room 2 Introduction to decoupled Drupal with a Gatsby frontend / Drupal Development / Stewart West YouTube | 13:30 - Room 3 How much does a polar bear weigh? / Showcases & Project Management / Fonda Duffy YouTube |
13:45 - Room 3 The Recipe for Enduring and Meaningful Workplace Relationships / Showcases & Project Management / Julia Topliss YouTube | |||
14:00 | π¬ Break | ||
14:15 | 14:15 - Main Theatre Securing your Drupal projects with Essential 8: Scanning Tools & Compliance Strategies / Drupal Development / Daynis Olman YouTube | 14:15 - Room 2 Vue JS for React JS developers and vice versa / Web Tools & Technologies / Lee Rowlands YouTube | 14:15 - Room 3 How (anyone!) can get constructive user feedback. / User Experience & Content / Zinzi Bianca Sullivan YouTube |
14:45 | π¬ Break | ||
15:00 | 15:00 - Main Theatre Secure by Design: Integrating Security into Development / Web Tools & Technologies / Janna Malikova YouTube | 15:00 - Room 2 Building an API with GraphQL 4 / Drupal Development / Adam Bramley YouTube | 15:00 - Room 3 LINZ & Charts Showcase: From Discovery and Designs, to Development and Delivery / Showcases & Project Management / Jack Kilborn YouTube |
15:30 | β Afternoon Tea | ||
16:00 | 16:00 - Main Theatre Why Drupal? Why Now? - Panel Discussion / User Experience & Content / Dave Sparks YouTube | 16:00 - Room 2 The Best of Both Worlds: Combining Drupal Headless and Next.js / Web Tools & Technologies / Jimmy Cann YouTube | 16:00 - Room 3 Creating a Culture of Documentation / Showcases & Project Management / Alanna C Burke YouTube |
16:30 | π¬ Break | ||
16:45 | Splash Awards sponsored by Technocrat | ||
17:45 | π» Networking Drinks and CanapΓ©s |
Thursday, 18 May
MAIN THEATRE | ROOM 2 | ROOM 3 | |
---|---|---|---|
08:30 | β Tea & Coffee | ||
08:55 | Opening remarks / Introduction | ||
09:15 | 09:15 - Main Theatre Open Source is Dead, Long Live Open Source / Keynote / Donald Christie YouTube | ||
09:45 | π¬ Break | ||
10:00 | 10:00 - Main Theatre The road to zero friction testing - getting the most out of Drupal Testing Traits / Drupal Development / Michael Strelan YouTube | 10:00 - Room 2 Announcing the 2023 Drupal Local Development Survey Results / Web Tools & Technologies / Michael Richardson YouTube | 10:00 - Room 3 The Fast and the Functional: Pragma's Strategy for a Successful Website Rebuild / Showcases & Project Management / Emily Mills YouTube |
10:30 | β Morning Tea | ||
11:00 | 11:00 - Main Theatre I thought you'd said you'd written the tests!? / Drupal Development / Kent Shelley YouTube | 11:00 - Room 2 Design in Figma, launch on Drupal in days, not weeks / Web Tools & Technologies / Akhil Bhandari YouTube | 11:00 - Room 3 GovCMS Deep Dive into content sharing at scale / User Experience & Content / Sharyn Clarkson YouTube |
11:30 | π¬ Break | ||
11:45 | 11:45 - Main Theatre Uplifting content with AI: ChatGPT and NLP Cloud / Web Tools & Technologies / Murray Woodman YouTube | 11:45 - Room 2 SEO + Web core vitals + Drupal: a 360o view on the metrics that matter / User Experience & Content / Shivan Jaikaran YouTube | 11:45 - Room 3 Automate your tests so you can spend more time drinking coffee / Web Tools & Technologies / Mel Stubbings YouTube |
12:15 | π± Lunch | ||
13:00 | 13:00 - Main Theatre Next level Search API / Drupal Development / Saul Willers YouTube | 13:00 - Room 2 A Case Study On Building A Cloud Native Platform / Web Tools & Technologies / Nick Schuch YouTube | 13:00 - Room 3 Tips and tricks for working with GovCMS SaaS / Drupal Development / Marji Cermak YouTube |
13:30 | π¬ Break | ||
13:45 | 13:45 - Main Theatre Unlocking the Power of GraphQL in Drupal for Frontend Developers / Drupal Development / Al Munnings YouTube | 13:45 - Room 2 Enhance User Experience with Partially Decoupled Drupal Webforms / Web Tools & Technologies / Brynn Briedis YouTube | 13:45 - Room 3 Drupal for Changemakers - past, present, future / Showcases & Project Management / Jaime Schmidt YouTube |
14:15 | β Afternoon Tea | ||
14:45 | 14:45 - Main Theatre Engineering data pipelines, but not code / Drupal Development / Nathan ter Bogt YouTube | 14:45 - Room 2 Understanding Users Better at Scale with Google Looker Studio / Web Tools & Technologies / Scott Massey YouTube | 14:45 - Room 3 Using Drupal for Rules as Code projects in NZ and Australia / Showcases & Project Management / Phillipa Martin YouTube |
15:15 | π¬ Break | ||
15:30 | π¬ Closing remarks | ||
16:00 - 18:00 | π» Networking Drinks and CanapΓ©s @ Panhead Tory Street |
Friday, 19 May
09:00 - 15:00 | π» Code Contribution Sprint sponsored by PreviousNext. Venue: Xequals Wellington 93 Cuba Street, Te Aro, Wellington 6011 |
---|